FusionCharts DOM is a JavaScript framework that helps you include FusionCharts in your web applications in a very elegant and easy way. Instead of writing standard Javascript codes or OBJECT / EMBED tags to embed charts, you can use FusionCharts DOM to create a chart by just including <fusioncharts> tags in your HTML code. Configuration of the charts is as simple as providing attributes to this HTML element. Unlike other methods of embedding FusionCharts, this method uses an alias, instead of SWF file names, for every chart type. This is done to address certain issues and in order to improve usability.
- This standardises chart names for various versions/releases of FusionCharts. The internal codes do the dirty work of looking up what would be the actual file name for a particular alias in a particular version.
- It also allows the internal codes to raise an error in case the user is using a particular chart type that is not available in a particular FusionCharts Suite product.
- The word “alias” just sound cool!
Thus, to render MSCombiDY2D.swf of FusionCharts v3, the chart alias set to MSCombiDY2D.
Now, for FusionCharts Free users the filename for the above same chart would be FCF_MSColumn2DLineDY.swf, which is in a way very different from v3 filename. However, with the alias system in place, the FusionCharts DOM codes handle this gracefully when chartVersion is set to “free” by default.
Comprehensive list of FusionCharts chart aliases
| Alias | v3 SWF FileName | vFree SWF FileName |
|---|---|---|
| DragColumn2D | DragColumn2D.swf | Not Available |
| DragLine | DragLine.swf | Not Available |
| DragArea | DragArea.swf | Not Available |
| ErrorBar2D | ErrorBar2D.swf | Not Available |
| SelectScatter | SelectScatter.swf | Not Available |
| DragNode | DragNode.swf | Not Available |
| Kagi | Kagi.swf | Not Available |
| LogColumn2D | LogMSColumn2D.swf | Not Available |
| LogLine2D | LogMSLine.swf | Not Available |
| MultiLevelPie | MultiLevelPie.swf | Not Available |
| MultiAxisLine | MultiAxisLine.swf | Not Available |
| Radar | Radar.swf | Not Available |
| Funnel | Funnel.swf | FCF_Funnel.swf |
| Candlestick | Candlestick.swf | FCF_Candlestick.swf |
| Gantt | Gantt.swf | FCF_Gantt.swf |
| Spline2D | Spline.swf | Not Available |
| MSSpline2D | MSSpline.swf | Not Available |
| SplineArea2D | SplineArea.swf | Not Available |
| MSSplineArea2D | MSSplineArea.swf | Not Available |
| InverseArea2D | InverseMSArea.swf | Not Available |
| InverseColumn2D | InverseMSColumn2D.swf | Not Available |
| InverseLine2D | InverseMSLine.swf | Not Available |
| Waterfall | Waterfall2D.swf | Not Available |
| Scatter | Scatter.swf | Not Available |
| Bubble | Bubble.swf | Not Available |
| Column3D | Column3D.swf | FCF_Column3D.swf |
| Column2D | Column2D.swf | FCF_Column2D.swf |
| MSColumn3D | MSColumn3D.swf | FCF_MSColumn3D.swf |
| MSColumn2D | MSColumn2D.swf | FCF_MSColumn2D.swf |
| StackedBar2D | StackedBar2D.swf | FCF_StackedBar2D.swf |
| StackedColumn3D | StackedColumn3D.swf | FCF_StackedColumn3D.swf |
| StackedColumn2D | StackedColumn2D.swf | FCF_StackedColumn2D.swf |
| StackedBar3D | StackedBar3D.swf | Not Available |
| StackedArea2D | StackedArea2D.swf | FCF_StackedArea2D.swf |
| StackedColumn3DLineDY | StackedColumn3DLineDY.swf | Not Available |
| Pie2D | Pie2D.swf | FCF_Pie2D.swf |
| Pie3D | Pie3D.swf | FCF_Pie3D.swf |
| Doughnut2D | Doughnut2D.swf | FCF_Doughnut2D.swf |
| Donut2D | Doughnut2D.swf | FCF_Doughnut2D.swf |
| Doughnut3D | Doughnut3D.swf | Not Available |
| Donut3D | Doughnut3D.swf | Not Available |
| Line2D | Line.swf | FCF_Line.swf |
| MSLine2D | MSLine.swf | FCF_MSLine.swf |
| Bar2d | Bar2D.swf | FCF_Bar2D.swf |
| MSBar2D | MSBar2D.swf | FCF_MSBar2D.swf |
| MSBar3D | MSBar3D.swf | Not Available |
| Area2D | Area2D.swf | FCF_Area2D.swf |
| MSArea2D | MSArea.swf | FCF_MSArea2D.swf |
| MSCombi2D | MSCombi2D.swf | Not Available |
| MSCombi3D | MSCombi3D.swf | Not Available |
| MSCombiDY2D | MSCombiDY2D.swf | FCF_MSColumn2DLineDY.swf |
| MSStackedColumn2D | MSStackedColumn2D.swf | Not Available |
| MSStackedcolumn2DLineDy | MSStackedColumn2DLineDY.swf | Not Available |
| MSColumn3DLineDY | MSColumn3DLineDY.swf | FCF_MSColumn3DLineDY.swf |
| MSColumn3DLine | MSColumnLine3D.swf | Not Available |
| ScrollArea2D | ScrollArea2D.swf | Not Available |
| Scrollcolumn2D | ScrollColumn2D.swf | Not Available |
| ScrollLine2D | ScrollLine2D.swf | Not Available |
| ScrollCombi2D | ScrollCombi2D.swf | Not Available |
| ScrollCombiDY2D | ScrollCombiDY2D.swf | Not Available |
| ScrollStackedColumn2D | ScrollStackedColumn2D.swf | Not Available |
| RealtimeArea | RealTimeArea.swf | Not Available |
| RealtimeColumn | RealTimeColumn.swf | Not Available |
| RealtimeLine | RealTimeLine.swf | Not Available |
| RealtimeStackedArea | RealTimeStackedArea.swf | Not Available |
| RealtimeStackedColumn | RealTimeStackedColumn.swf | Not Available |
| RealtimeAngular | AngularGauge.swf | Not Available |
| RealtimeBulb | Bulb.swf | Not Available |
| RealtimeCylinder | Cylinder.swf | Not Available |
| RealtimeHorizontalLED | HLED.swf | Not Available |
| RealtimeHorizontalLinear | HLinearGauge.swf | Not Available |
| RealtimeThermometer | Thermometer.swf | Not Available |
| RealtimeVerticalLED | VLED.swf | Not Available |
| SparkLine | SparkLine.swf | Not Available |
| SparkColumn | SparkColumn.swf | Not Available |
| SparkWinLoss | SparkWinLoss.swf | Not Available |
| HorizontalBullet | HBullet.swf | Not Available |
| VerticalBullet | VBullet.swf | Not Available |
| Pyramid | Pyramid.swf | Not Available |
| DrawingPad | DrawingPad.swf | Not Available |
| ExportComponent | FCExporter.swf | Not Available |


Leave a comment